|
Bakers & Pastrycooks Jams and Fillings |
|
![]() ![]() |
|
|
Bakers
Jams |
|
| PRODUCT | UNIT SIZE |
| Raspberry | 27 kg Pail, 20 kg Pail, 15 kg Pail, 5 kg Pail |
| Rasplum 309 | as above |
| Rasplum SP | as above |
| Raspberry Tart (Special) | as above |
| Blackcurrant & Plum | as above |
| Bakers Apricot | as above |
| Apricot Special | as above |
| Lemon Spread | as above |
| Fruit Mince (Rum Flavored) | as above |
| Fruit Mince A | as above |
| Fruit Mince B | as above |
| Fruit Mince (No Citrus Peel) | as above |
| Caramel | 15 kg Pail, 4 kg Pail |
|
Please note: Bakers jams are also available in 270 kg Bulk Drums |
|
Apple
Pie Fillings |
|
| PRODUCT | UNIT SIZE |
| Apple Turnover Filling A ready to use premixed apple filling. Pre-cooked and shelf stable. |
15 kg Pail, 4.5 kg Pail |
| Pastrycooks Fresh Apple
Filling A ready to use pre-mixed apple filling. Fresh and chilled. |
10 kg Pail |
| Fresh Diced Apple - chilled | 20 kg Carton, 15 kg Carton |
| Sliced Apple - Pre-cooked, chilled | 20 kg Carton |
Premium
Fruit Fillings |
|
| PRODUCT | UNIT SIZE |
| Apple Turnover | 15 kg Pail, 4.5 kg Pail |
| Fresh Apple Pastrycooks | as above |
| Blueberry | 12 kg Pail, 5 kg Pail |
| Strawberry | as above |
| Mango | as above |
| Apple & Mango | as above |
| Apple & Blueberry | as above |
|
FRESH FOOD INDUSTRIES
Pty Ltd Telephone: + 61 8 9417 4088 |
|